Lachin Soupe bon jan kalite kontra enfòmèl ant trelè manje mobil pou vann faktori ak manifaktirè |Yucheng endistri

Soupe bon jan kalite kontra enfòmèl ant trelè manje mobil pou vann

Deskripsyon kout:


Pwodwi detay

Tags pwodwi

Pwodwi detay

Sèvi ak:

Max chaj:

Gwosè:

Kote orijin:

Non mak:

Nimewo Modèl:

OE NO:

Lòt trelè

6T

5200*1750*2000

Shandong, Lachin

YUCHENG

7cx-6

Egzijans

Non pwodwi:

Koulè:

Kapasite Pwovizyon pou

Anbalaj ak livrezon

Port

Tan plon:

trelè fèm

ble

1200 ansanm/ansanm pa mwa

Plak fè

Kendao

10-20 jou

Deskripsyon Product

Modèl Gwosè cha (mm Dimansyon jeneral (mm) Telechaje Pwa Kawotchou Dechaje fason Matche pouvwa Fren Kantite / 40GP
7C-1.5 2100 * 1400 * 450 3000*1300*1700 1500 kg 200 6.50-16/2 Manyèl 12--20hp Enpak fren 65
7CX-1.5 2100 * 1400 * 450 3000*1300*1700 1500 kg 280 6.50-16/2 pil fatra idwolik (tounen) 12--20hp Enpak fren 60
7C-2 2250 * 1500 * 450 3150 * 1550 * 1880 2000 kg 330 6.50-16/2 Manyèl 15--25hp Enpak fren 55
7CX-2 2250 * 1500 * 450 3150 * 1550 * 1880 2000 kg 430 6.50-16/2 pil fatra idwolik (tounen) 15--25hp Enpak fren 50
7CX-3 (mono-aks) 3000 * 1600 * 450 4150 * 1650 * 2000 3000kg 580 7.50-16/2 Manyèl 25-40 hp Manyèl 30
7CX-3 (mono-aks) 3000 * 1600 * 450 4150 * 1650 * 2000 3000kg 680 7.50-16/2 Depotwa idwolik 25-40 hp fren lè 24
7C-3 (Doub-aks) 3400 * 1700 * 460 4400*1750*1980 3000kg 820 7.50-16/4 Manyèl 25-40 hp Manyèl 18
7CX-3 (Doub-aks) 3400 * 1700 * 460 4400*1750*1980 3000kg 980 7.50-16/4 Depotwa idwolik 25-40 hp fren lè 15
7C-4 3800 * 1700 * 460 5200*1750*2000 4000kg 900 7.50-16/4 Manyèl 40-55HP Manyèl 16
7CX-4 3800 * 1700 * 460 5200*1750*2000 4000kg 1100 7.50-16/4 Depotwa idwolik 40-55HP fren lè 14
7C-5 3950 * 2190 * 550 5550 * 2250 * 2170 5000kg 1400 8.25-16/4 Manyèl 40-60 hp Manyèl 12
7CX-5 3950 * 2190 * 550 5550 * 2250 * 2170 5000kg 1700 8.25-16/4 Depotwa idwolik 40-60 hp fren lè 12
7C-6 4500 * 2150 * 550 6200 * 2200 * 2300 6000kg 1750 9.00-16/4 Manyèl 50-90 hp Manyèl 8
7CX-6 4500 * 2150 * 550 6200 * 2200 * 2300 6000kg 2050 9.00-16/4 Depotwa idwolik 50-90 hp fren lè 8
7C-8 5500 * 2150 * 550 7300 * 2200 * 2500 8000kg 2100 9.00-20/4 Manyèl 75-100hp Manyèl 8
7CX-8 5500 * 2150 * 550 7300 * 2200 * 2500 8000kg 2500 9.00-20/4 Depotwa idwolik 75-100hp fren lè 8
7C-10 6000 * 2150 * 550 7800 * 2200 * 2500 10T 2400 8.25-16/8 Manyèl 80-100hp Manyèl 8
7CX-10 6000 * 2150 * 550 7800 * 2200 * 2500 10T 3000 8.25-16/8 Depotwa idwolik 80-100hp fren lè 8
7C-12 6500 * 2200 * 550 8300 * 2200 * 2500 12T 2800 9.00-20/8 Manyèl 80-120 hp Manyèl 6
7CX-12 6500 * 2200 * 550 8300 * 2200 * 2500 12T 3400 9.00-20/8 Depotwa idwolik 80-120 hp fren lè 6

  • Previous:
  • Pwochen: